Comparison | DNA | RNA |
---|---|---|
Function | Storage of genetic information and transmission of genetic information to offspring. | Transfer of genetic code to make proteins, storing of genetic blueprints in primitive organisms, transmission of genetic information is some organisms. |
Structure | Double helix, longer molecule | Single strand, shorter molecule |
Propagation | Self-replicating | Synthesized from DNA on an as-needed basis |
Base Pairing | Adenine-thymine and guanine-cytosine | Adenine-uracil and guanine-cytosine |
Reactivity | Stable molecule, less susceptible to enzyme attack | More reactive than DNA, not stable in alkaline conditions, susceptible to enzyme attack |
UV Damage | Susceptible to UV damage | More resistant to UV damage than DNA |
Pentose Sugar | Deoxyribose | Ribose |
Even though water isn’t an organic molecule, it’s vital for an organism's survival. Key functions of water in the cell and in tissues are:
Written by Mila Porjazoska